Total Revenue
113.9 tα»·
Total Net Profit
-81.1 tα»·
Total Assets
89.8 tα»·
Avg ROE
4.9%
Avg ROA
-90.3%
Avg Net Margin
-71.2%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVF | Anvifish Joint Stock Company | 89.8 tα»· | 113.9 tα»· | -81.1 tα»· | -1,663.0 tα»· | 4.88% | -90.33% | -71.20% | -1.05 | -18.64% | 90.40% | |
| APF | Quang Ngai Agricultural Products And Foodstuff Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BAF | BAF Vietnam Agriculture Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BHK | Ha Noi - Kim Bai Beer Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BHN | Hanoi Beer Alcohol and Beverage Joint Stock Corporation | β | β | β | β | β | β | β | β | β | β | |
| BHP | Ha Noi - Hai Phong Beer Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BHG | Bien Ho Tea Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BSP | Sai Gon - Phu Tho Beer Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MCH | Masan Consumer Corporation | β | β | β | β | β | β | β | β | β | β | |
| AIG | AIG Asia Ingredients Corporation | β | β | β | β | β | β | β | β | β | β | |
| ATA | NTACO Corporation | β | β | β | β | β | β | β | β | β | β | |
| CBS | Cao Bang Sugar Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TT6 | Tien Thinh Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| AAM | Mekong Fisheries Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CAD | Cadovimex Seafood Import-Export And Processing Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CTP | CTP Group Corporation | β | β | β | β | β | β | β | β | β | β | |
| CFV | Thang Loi Coffee Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HKT | QP Green Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CAN | Halong Canned Food Joint Stock Corporation | β | β | β | β | β | β | β | β | β | β | |
| CCA | Can Tho Import Export Seafood Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| QHW | Quang Ninh Mineral Water Corporation | β | β | β | β | β | β | β | β | β | β | |
| BNA | Bao Ngoc Investment Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NCG | Nova Consumer Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NSS | Dong Nai Agricultural Livestock Product Joint-Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BSD | Sai Gon - Dong Xuan Beer Alcohol Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| ANT | An Giang Fruit-Vegetables & Foodstuff Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| DMN | Domenal Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| ANV | Nam Viet Corporation | β | β | β | β | β | β | β | β | β | β | |
| ABT | Bentre Aquaproduct Import And Export Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CMN | Colusa - Miliket Foodstuff Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| ACL | CuuLong Fish Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BIG | BIG Group Holdings Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MLS | Mitraco Livestock Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CMM | CAMIMEX JOINT STOCK COMPANY | β | β | β | β | β | β | β | β | β | β | |
| HNR | Hanoi Liquor And Beverage Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| CMF | Cholimex Food Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| UXC | UtXi Aquatic Products Processing Corporation | β | β | β | β | β | β | β | β | β | β | |
| FCS | Ho Chi Minh City Food Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MSN | Masan Group Corporation | β | β | β | β | β | β | β | β | β | β | |
| AGM | AnGiang Import Export Company | β | β | β | β | β | β | β | β | β | β | |
| DBC | DABACO Group | β | β | β | β | β | β | β | β | β | β | |
| BLT | Binh Dinh Food Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| LTG | Loc Troi Group Joint-Stock Company | β | β | β | β | β | β | β | β | β | β | |
| FGL | Gia Lai Coffee Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| GCF | G.C Food Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| IDP | LOF International Dairy Products Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VDL | Lam Dong Foodstuffs Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NCS | Noi Bai Catering Services Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| VCF | VinaCafΓ© Bien Hoa Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HKB | Ha Noi - Kinh bac Agriculture and Food Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 146 companies | 89.8 tα»· | 113.9 tα»· | -81.1 tα»· | -1,663.0 tα»· | avg: 4.88 | avg: -90.33 | avg: -71.20 | avg: -1.05 | avg: -18.64 | avg: 90.40 |
Page 1 / 3
»